PAMPA HI ZIP WL BLACK

Size Guide
  • color-swatch

Description

This is the ideal cozy boot for a comfortable winter. The rubber toe cap and outsole are durable enough for any kind of weather, the inner is wool-lined for warmth, and the nubuck upper material brings a soft feminine style.

View Product Details

Description

This is the ideal cozy boot for a comfortable winter. The rubber toe cap and outsole are durable enough for any kind of weather, the inner is wool-lined for warmth, and the nubuck upper material brings a soft feminine style.

  • UPPER: nubuck leather
  • LINING: synthetic wool 100% polyester
  • SOCKLINER: die cut eva + heel cup - cover in 100% polyester
  • BOTTOM + TOE CAP : rubber
  • BRANDING: woven label on tongue / side woven label at the bottom of lateral quarter / rubber patch on lateral quarter / GPS logo print on inner zip flap
  • FEATURES: 2 tones flat cotton lace / eyelets / zip on medial side with microfiber inner flap / zipper puller in leather / shiny nylon heel loop / removable insole

Hide Product Details

STYLE: 95982-008-M

Shipping and Returns

SHIPPING
Palladiumboots.com will ship all orders Monday-Friday. Orders placed after 11:00AM EST will ship the following business day.

Note that all orders placed after 11:00AM ET on Fridays, Saturday or Sunday will not ship until the Next Business Day.

RETURNS
We hope you love your Palladium product, but if you’re not completely satisfied, you can return merchandise within 30 days of purchase.

shipping

Free standard delivery on orders over $100. More Info

SIZE CHART
MEN'S SIZE CONVERSION
USA CM UK EUR
6.5 24.5 5.5 39
7 25 6 39.5
7.5 25.5 6.5 40
8 26 7 41
8.5 26.5 7.5 41.5
9 27 8 42
9.5 27.5 8.5 42.5
10 28 9 43
10.5 28.5 9.5 44
11 29 10 44.5
11.5 29.5 10.5 45
12 30 11 46
12.5 30.5 11.5 46.5
13 31 12 47
14 32 13 49
       

WOMEN'S SIZE CONVERSION
USA CM UK EUR
4.5 21.5 2.5 35
5 22 3 35.5
5.5 22.5 3.5 36
6 23 4 37
6.5 23.5 4.5 37.5
7 24 5 38
7.5 24.5 5.5 39
8 25 6 39.5
8.5 25.5 6.5 40
9 26 7 41
9.5 26.5 7.5 41.5
10 27 8 42
11 28 9 43
12 29 10 44.5

UNISEX SIZE CONVERSION
USA CM US (M's) US (W's) UK EU
3.5 21.5 3.5 5 3 35.5
4 22 4 5.5 3.5 36
4.5 22.5 4.5 6 4 37
5 23 5 6.5 4.5 37.5
5.5 23.5 5.5 7 5 38
6 24 6 7.5 5.5 39
6.5 24.5 6.5 8 5.5 39.5
7 25 7 8.5 6 40
7.5 25.5 7.5 9 6.5 40.5
8 26 8 9.5 7 41
8.5 26.5 8.5 10 7.5 41.5
9 27 9 10.5 8 42
9.5 27.5 9.5 11 8.5 42.5
10 28 10 11.5 9 43
10.5 28.5 10.5 12 9.5 44
11 29 11 12.5 10 44.5
11.5 29.5 11.5 13 10.5 45
12 30 12 13.5 11 46
13 31 13 14.5 12 47
14 32 14 15.5 13 48

BOYS SIZE CONVERSION
USA CM UK EUR
1.5 20.25 1 33
2 20.5 1.5 33.5
2.5 21 2 34
3 21.5 2.5 35
3.5 22 3 35.5
4 22.5 3.5 36
4.5 23 4 37
5 23.5 4.5 37.5
5.5 24 5 38
6 24.5 5.5 39
6.5 25 6 39.5
7 25.5 6.5 40

CHILDREN'S SIZE CONVERSION
USA CM UK EUR
10.5 17 10 28
11 17.5 10.5 28.5
11.5 17.75 11 29
12 18 11.5 29.5
12.5 18.5 12 30
13 19 12.5 31
13.5 19.5 13 32
1 20 13.5 32.5
1.5 20.25 1 33
2 20.5 1.5 33.5
2.5 21 2 34
3 21.5 2.5 35

INFANT'S SIZE CONVERSION
USA CM UK EUR
4 11.5 3.5 19.5
4.5 12 4 20
5 12.5 4.5 21
5.5 12.75 5 21.5
6 13 5.5 22
6.5 13.5 6 23
7 14 6.5 23.5
7.5 14.5 7 24
8 15 7.5 25
8.5 15.25 8 25.5
9 15.5 8.5 26
9.5 16 9 27
10 16.5 9.5 27.5